Which TLDs are not DNSSEC-signed?
Active top-level domains whose delegation in the root zone has no DS record, according to IANA.
| TLD | Type | Manager |
|---|---|---|
| United Arab Emirates | Telecommunications and Digital Government Regulatory Authority (TDRA) | |
| Angola | Ministry of Telecommunications and Information Technologies (MTTI) | |
| Antarctica | Antarctica Network Information Centre Limited | |
| Bosnia and Herzegovina | University Tele-Informatic Center (UTIC) | |
| Barbados | Ministry of Innovation, Science and Smart Technology | |
| Bolivia | Agencia de Gobierno Electrónico y Tecnologías de Información y Comunicación | |
| Bahamas | University of The Bahamas | |
| DR Congo | Office Congolais des Postes et Télécommunications - OCPT | |
| Central African Republic | Societe Centrafricaine de Telecommunications (SOCATEL) | |
| Congo | Interpoint Switzerland | |
| Cook Islands | Telecom Cook Islands Ltd. | |
| Cuba | CENIAInternet | |
| Cape Verde | Agência Reguladora Multissectorial da Economia (ARME) | |
| Curaçao | University of Curacao | |
| Dominican Republic | Pontificia Universidad Catolica Madre y Maestra, Recinto Santo Tomas de Aquino | |
| Egypt | Egyptian Universities Network (EUN), Supreme Council of Universities | |
| Falkland Islands | Falkland Islands Government | |
| United Kingdom | Reserved Domain - IANA | |
| French Guiana | CANAL+ TELECOM | |
| Ghana | Network Computer Systems Limited | |
| Gambia | GM-NIC | |
| Guadeloupe | Networking Technologies Group | |
| Equatorial Guinea | GETESA | |
| Guatemala | Universidad del Valle de Guatemala | |
| Guam | University of Guam | |
| Heard Island and McDonald Islands | HM Domain Registry | |
| Isle of Man | Isle of Man Government | |
| Iraq | Communications and Media Commission (CMC) | |
| Jamaica | University of West Indies | |
| Jordan | Ministry of Digital Economy and Entrepreneurship (MoDEE) | |
| Cambodia | Telecommunication Regulator of Cambodia (TRC) | |
| Comoros | Comores Telecom | |
| Saint Kitts and Nevis | Ministry of Finance, Sustainable Development Information & Technology | |
| North Korea | Star Joint Venture Company | |
| Marshall Islands | Office of the Cabinet | |
| North Macedonia | Macedonian Academic Research Network Skopje | |
| Macau | Macao Post and Telecommunications Bureau (CTT) | |
| Northern Mariana Islands | Saipan Datacom, Inc. | |
| Martinique | CANAL+ TELECOM | |
| Malta | NIC (Malta) | |
| Maldives | Dhivehi Raajjeyge Gulhun PLC | |
| Malawi | Malawi Sustainable Development Network Programme (Malawi SDNP) | |
| Mozambique | Centro de Informatica de Universidade Eduardo Mondlane | |
| Niger | Niger Télécoms SA (NIGERTELECOMS) | |
| Nicaragua | Universidad Nacional del Ingernieria. Division de Tecnologias de la Informacion. | |
| Nepal | Mercantile Communications Pvt. Ltd. | |
| Nauru | CENPAC NET | |
| Oman | Telecommunications Regulatory Authority (TRA) | |
| Panama | Universidad Tecnologica de Panama | |
| French Polynesia | Gouvernement de la Polynésie française | |
| Pitcairn Islands | Pitcairn Island Administration | |
| Palestine | Ministry of Telecommunications & Information Technology, Government Computer Center | |
| Qatar | Communications Regulatory Authority | |
| Sudan | Sudan Internet Society | |
| Sierra Leone | Sierratel | |
| San Marino | Telecom Italia San Marino S.p.A. | |
| Somalia | Ministry of Post and Telecommunications | |
| São Tomé and Príncipe | Tecnisys | |
| El Salvador | SVNet | |
| Syria | National Authority for Information Technology Services (NAITS) | |
| Eswatini | University of Swaziland Department of Computer Science | |
| Chad | l'Agence de Développement des Technologies de l'Information et de la Communication (ADETIC) | |
| Togo | Autorité de Régulation des Communications Electroniques et des Postes (ARCEP) | |
| Tajikistan | Information Technology Center | |
| Tokelau | Telecommunication Tokelau Corporation (Teletok) | |
| Tonga | Government of the Kingdom of Tonga, H.R.H. Crown Prince Tupouto'a, c/o Consulate of Tonga | |
| Vatican City | Holy See - Vatican City State | |
| British Virgin Islands | Telecommunications Regulatory Commission of the Virgin Islands | |
| United States Virgin Islands | Virgin Islands Public Telecommunications System, Inc. | |
| North Macedonia | Macedonian Academic Research Network Skopje | |
| Sri Lanka | LK Domain Registry | |
| Ukraine | Ukrainian Network Information Centre (UANIC), Inc. | |
| Algeria | CERIST | |
| Oman | Telecommunications Regulatory Authority (TRA) | |
| Iran | Institute for Research in Fundamental Sciences (IPM) | |
| United Arab Emirates | Telecommunications and Digital Government Regulatory Authority (TDRA) | |
| Morocco | Agence Nationale de Réglementation des Télécommunications (ANRT) | |
| Sudan | Sudan Internet Society | |
| Iraq | Communications and Media Commission (CMC) | |
| Macau | Macao Post and Telecommunications Bureau (CTT) | |
| Georgia | Information Technologies Development Center (ITDC) | |
| Syria | National Authority for Information Technology Services (NAITS) | |
| Qatar | Communications Regulatory Authority | |
| Palestine | Ministry of Telecom & Information Technology (MTIT) | |
| Yemen | TeleYemen | |
| Zimbabwe | Postal and Telecommunications Regulatory Authority of Zimbabwe (POTRAZ) |
86 entries. Sources: IANA Root Zone Database and ICANN gTLD registry data.